Compare running shoes
Choose 2 to 4 shoes to compare
Put running shoes next to each other and compare the differences that matter for your goal, feet and budget.
Start the Shoe FinderSelected
Comparison table
| Characteristic | Nike Pegasus 41View shoe | HOKA Clifton 9View shoe | Brooks Ghost 16View shoe |
|---|---|---|---|
| Use case | Daily trainer | Daily trainer | Daily trainer |
| Surface | Road | Road | Road |
| Cushioning | Medium | Most cushioningHigh | Medium |
| Responsiveness | Most directMedium | Medium | Medium |
| Support | Neutral | Neutral | Most stableNeutral |
| Fit width | Regular | Regular | RoomierWide |
| Weight | 297 g | Lightest248 g | 286 g |
| Drop | 10 mm | 5 mm | 12 mm |
| Editorial score | 8.1 | Highest score8.4 | 8.2 |
| Price from | No verified price yet | No verified price yet | No verified price yet |
