Compare running shoes
Choose 2 to 4 shoes to compare
Put running shoes next to each other and compare the differences that matter for your goal, feet and budget.
Start the Shoe FinderSelected
Comparison table
| Characteristic | ASICS Gel-Kayano 31View shoe | HOKA Arahi 7View shoe | Brooks Adrenaline GTS 24View shoe |
|---|---|---|---|
| Use case | Stability shoe | Stability shoe | Stability shoe |
| Surface | Road | Road | Road |
| Cushioning | Most cushioningHigh | Medium | Medium |
| Responsiveness | Medium | Most directMedium | Medium |
| Support | Most stableHigh support | Light support | High support |
| Fit width | Regular | Regular | RoomierWide |
| Weight | 305 g | Lightest282 g | 295 g |
| Drop | 10 mm | 5 mm | 12 mm |
| Editorial score | Highest score8.4 | 8.1 | 8.3 |
| Price from | No verified price yet | No verified price yet | No verified price yet |
